Energy Suspension 9.9150G GM Style Bump Stop
USD 38.68 USD
Specifications
| Model Number | 9.9150G |
| Manufacturer Part Number | 9.9150G |
| OEM Equivalent Part Number | 9.9150G |
| Global Trade Identification Number | 00703639418092 |
| Upc | 703639418092 |
| Item Weight | 0.2 Pounds |
| Unit Count | 1.0 Count |
| Manufacturer | Energy Suspension |
| Manufacturer Warranty Description | Warranty |
| Auto Part Position | Front |
| Compatible With Vehicle Type | Car |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | 9-9150G |
| Exterior Finish | Machined |
| Material Type | Plastic |
| UPC | 703639418092 |
If you are modifying, building a new vehicle for scratch or restoring an old one, Energy Suspension's Hyper-Flex performance polyurethane should be the 'ground zero' focus of your present and next vehicle plans.