Garmin Drive™ 53 GPS Navigator, High-Resolution Touchscreen, Simple On-Screen Me
USD 234.36 USD
Specifications
| Brand | Garmin |
| Model Name | Garmin Drive™ 53 |
| Vehicle Service Type | Car |
| Screen Size | 4.97 Inches |
| Special Feature | Touchscreen |
| Connectivity Technology | USB |
| Map Type | North America |
| Audio Output Mode | Stereo |
| Battery Life | 1 Hours |
| Compatible With Vehicle Type | Car |
| Additional Features | Touchscreen |
| Map Types | North America |
| Battery Average Life | 1 Hours |
| Resolution | 480 x 272 |
| Operating System | Proprietary (Garmin) |
| Memory Storage Capacity | 16 GB |
| Touch Screen Type | Capacitive |
| Display Type | touch screen, glass |
| Human-Interface Input | Touchscreen |
| Compatible Devices | Android, iPhone |
| Control Method | Touch |
| Are Batteries Included | Yes |
| Supported Satellite Navigation System | GPS |
| Connectivity Protocol | Bluetooth |
| Model Year | 2023 |
| UPC | 753759313555 |
| Manufacturer | Garmin |
| Model Number | 010-02858-00 |
| Mfr Part Number | 010-02858-00 |
| Warranty Description | 1 year limited warranty |
| Item Type Name | Vehicle GPS |
| Unit Count | 1.0 Count |
| Customer Reviews | 4.9/5 |
| Item Weight | 2.43 Ounces |
| EU Spare Part Availability Duration | 5 Years |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
Provides spoken turn-by-turn directions with Garmin Real Directions landmark guidance feature. Get more situational awareness with alerts for school zones, speed changes, sharp curves and more.