Garmin Edge 510 Cycling Bicycle Computer Tracker GPS Tested Working
USD 107.00 USD
Specifications
| Power Source | Batteries |
| Measurement System | Decimal & Imperial |
| Depth | 0.9in |
| Unit Type | Unit |
| Measurement Provided | Speedometer |
| Language | English |
| Height | 3.4in |
| Sensors | GPS |
| Sport/Activity | Cycling |
| Width | 2in |
| Usage | Cycling |
| Screen Size | 2.2in |
| Color | Black |
| System Type | Portable |
| Material | Plastic |
| Weight | 0.17lb. |
| Type | Cycling |
| Country Of Origin | Taiwan |
| Brand | Garmin |
| Battery Life | 20h |
| Model | Edge 510 |
| MPN | 010-01064-00 |
Garmin 510 GPS For bikes with some accessories. The GPS unit works. I am not sure what all of the accessories are for.