Garmin eTrex SE GPS Handheld Navigator 010-02734-00
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 14 Days |
| Refund Will Be Given As | Money Back |
| Features | MULTI-GNSS SUPPORT |
| MPN | 010-02734-00 |
| Item Width | 1.3" |
| Interface | USB-C |
| Item Length | 2.4" |
| Item Height | 4.0" |
| Power Source | Batteries |
| Country/Region Of Manufacture | Unknown |
| Waypoints/favorites/locations | 1,000 |
| Material | Plastic |
| Display Resolution | 240x320 |
| Model | eTrex SE |
| Language | English |
| Measurement System | Decimal |
| Waterproof | IPX7 |
| Sport/Activity | Hiking |
| Memory/History | 28 MB |
| Sensors | GPS |
| Brand | Garmin |
| Color | Yellow/Black |
| Measurement Provided | Direction |
| Type | GPS |
The Garmin eTrex SE simple to use GPS handheld with extra battery life, wireless connectivity and multi-GNSS support, so you can enjoy exploring more.Features are high-resolution 2.20" screen; automatic updates from Geocaching Live to find your next cache; pairs with the Garmin Explore smart-device app; accurate tracking with multi-GNSS support; digital compass and active weather updates. Brand Garmin Category Other Electronics Series SE Model eTrex Color Black / Yellow Function Outdoor Recreation Wireless Capable Bluetooth / ANT+ Resolution 320x240 Dimensions 2.40" x 4" x 1.30" Battery Size AA Proofs Impact Resistant / Waterproof Battery Life 168 hrs to 1800 hrs Compatible With Garmin Explore App Includes USB-C Cable Weight 5.50 oz Display 2.20" Transflective / Monochrome Memory 28MB GPS Enabled Yes